Astm A333 Héich Drock Alloy-Stol Seamless Päif
$700≥1Ton
Bezuelungsart: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,CIP,DDP,DDU |
Min. Uerdnung: | 1 Ton |
$700≥1Ton
Bezuelungsart: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,CIP,DDP,DDU |
Min. Uerdnung: | 1 Ton |
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: 10mowvnb, St35-St52, 15nicumonb5, 10#-45#, Cr-Mo Alloy, Stpa22-Stpa26, Mo, Api J55-Api P110, Crni Alloy, 16mn, A53-A369, 10cr9mo1vnb, Stba20-Stba26, Stpg42, Stb35-Stb42, Q195-Q345, Mn-V Alloy
Section Shape: Round, Rectangular, Oval, Ltz, Square
Applikatioun: Chemical Fertilizer Pipe, Fluid Pipe, Boiler Pipe, Drill Pipe, Structure Pipe, Gas Pipe, Hydraulic Pipe, Oil Pipe
Certificatioun: Ce, Bsi, Ul, Api
Surface Treatment: Galvanized, Copper Coated
Special Tube: Api Pipe, Emt Pipe, Thick Wall Pipe
Tolerance: ±1%, ±10%, ±3%, ±15%, ±5%
Category: Square tubes, Spiral Welded Pipe, Welded Steel Pipe, Seamless Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Eenheeten ze verkafen | : | Ton |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
Chemical Composition of ASTM A333 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Grade 1, % | Grade 3, % | Grade 4, % | Grade 6, % | Grade 7, % | Grade 8, % | Grade 9, % | Grade 10, % | Grade 11, % |
C | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Mn | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.90 | 0.90 | 0.40–1.06 | 1.15–1.50 | 0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | ... | 0.18–0.37 | 0.08–0.37 | 0.10 min | 0.13–0.32 | 0.13–0.32 | ... | 0.10–0.35 | 0.35 |
Ni | ... | 3.18–3.82 | 0.47–0.98 | 0.40 | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 | 35.0–37.0 |
Cr | ... | ... | 0.44–1.01 | 0.30 | ... | ... | ... | 0.15 | 0.50 |
Cu | ... | ... | 0.40–0.75 | 0.40 | ... | ... | 0.75–1.25 | 0.15 | ... |
Al | ... | ... | 0.04–0.30 | ... | ... | ... | ... | 0.06 | ... |
V | ... | ... | ... | 0.08 | ... | ... | ... | 0.12 | ... |
Cb | ... | ... | ... | 0.02 | ... | ... | ... | 0.05 | ... |
Mo | ... | ... | ... | 0.12 | ... | ... | ... | 0.05 | 0.50 |
Co | ... | ... | ... | ... | ... | ... | ... | ... | 0.50 |
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.
Fëllt méi Informatioun aus fir datt dat méi séier a Kontakt kënnt
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.