Api 5l x42 Ronn Stol Tube
$58973.04≥30Ton
Bezuelungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Uerdnung: | 30 Ton |
Transport: | Ocean,Land,Air |
Port: | Tianjin,Shanghai,Ningbo |
$58973.04≥30Ton
Bezuelungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Uerdnung: | 30 Ton |
Transport: | Ocean,Land,Air |
Port: | Tianjin,Shanghai,Ningbo |
Mark: De Séieren
Standard: Api
Material: Api J55-Api P110
Section Shape: Round
Place Of Origin: China
Applikatioun: Gas Pipe, Oil Pipe
Production Process: Hot Rolled
Certificatioun: Api
Special Tube: Api Pipe
Whether Alloy: Is Alloy
Tolerance: ±1%
Category: Seamless Steel Pipe
Processing Service: Welding, Cutting
Eenheeten ze verkafen | : | Ton |
Package Typ | : | Personaliséiert Verpackungen |
The file is encrypted. Please fill in the following information to continue accessing it
Api 5l x42 Line Pipe ass eng Pipeline Spezifikatioun fir den Transportalteralung, Gas a Waasser an engem héijen Temperaturen. Api 5l x422 Päifen ginn an der Naturknastiustrie benotzt, Refinanzéierung a Waasserversuergungslinnen. Dës API 5l Grad X422 zu den Ali Péip.
Name |
Carbon steel pipe |
Size range |
Outside diameter: 10-610mm Wall thickness:5-18mm |
Standard |
ANSI, ASTM, GB, DIN, API,JIS,ASME |
Material |
ASTM A106 /A53 Gr. B, API 5L Gr.B DIN17175 1.013/1.0405 |
Packing |
Standard package , beveled ends, anti-rust oil, plastic caps or as customer’s requirements |
Applications |
Oil and gas industry, shipbuilding, construction, powerstation, etc |
MOQ |
5 tons |
Delivery time |
15-25 days after receiving deposit |
Productivity |
12000Tons/Month |
Quality |
API 5L, DNV, ISO Certificate |
Others |
|
Api 5l x42 loogloy Stahl Pipe chemesch Zesummesetzung
Grade | Chemical Composition | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | V | Nb | Ti | |
API 5L X42 Pipe | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.07 | 0.05 | 0.04 |
API 5L Grade | Yield Strength min. (ksi) | Tensile Strength min. (ksi) | Yield to Tensile Ratio (max.) | Elongation min. %1 |
---|---|---|---|---|
API 5L X42 Pipe | 42 | 60 | 0.93 |
23 |
NPS (in) |
Outside Diameter (in) |
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Api 5l pipe Detail
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.
Fëllt méi Informatioun aus fir datt dat méi séier a Kontakt kënnt
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.