Marteenitesch Edelstol Päif
$1500-8000 /Metric Ton
Bezuelungsart: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,FAS,FCA |
Min. Uerdnung: | 1 Metric Ton |
Transport: | Ocean,Land,Air,Express |
$1500-8000 /Metric Ton
Bezuelungsart: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,FAS,FCA |
Min. Uerdnung: | 1 Metric Ton |
Transport: | Ocean,Land,Air,Express |
Mark: Güge Steel
Standard: Jis, Aisi, Astm, Gb, Din, En
Place Of Origin: China
Species: Seamless, Welded
Material: 400 Series
Certificatioun: Iso
Weld Shape: Seamless
Tolerance: ±1%, ±20%, ±10%, ±15%, ±3%, ±5%
Eenheeten ze verkafen | : | Metric Ton |
The file is encrypted. Please fill in the following information to continue accessing it
China GB | ISO Unified Digital Code | ASTM | UNS Code | EN Code | Company Commercial Grade |
06Cr13 | S41008 | 410S | S41008 | 1.4 | – |
12Cr13 | S41010 | 410 | S41000 | 1.4006 | – |
20Cr13 | S42020 | 420 | S42000 | 1.4021 | API/13Cr L80 |
30Cr13 | S42030 | 420J2 | S42000 | 1.4028 | – |
14Cr17Ni2 | S43110 | 431 | S43100 | – | – |
05Cr17Ni4Cu4Nb | S51740 | 17-4PH | S17400 | 1.4542 |
|
06Cr13Ni4Mo | – |
|
S41500 | 1.4313 | F6NM |
0Cr16Ni5Mo1N | – | – | – | 1.4418 | – |
00Cr17Ni5Mo2Cu | – | 17Cr110/125 | – | – | SM17CRS(NSSMC) |
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.
Fëllt méi Informatioun aus fir datt dat méi séier a Kontakt kënnt
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.