sch80 Astm A179 Black Kuelestoff Stolslos Pipes
$700≥1Ton
Bezuelungsart: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,Express Delivery,CFR,CIF,DAF |
Min. Uerdnung: | 1 Ton |
Transport: | Ocean,Land,Air,Express |
$700≥1Ton
Bezuelungsart: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,Express Delivery,CFR,CIF,DAF |
Min. Uerdnung: | 1 Ton |
Transport: | Ocean,Land,Air,Express |
Eenheeten ze verkafen | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Material Grads
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Zousätzleche Virtest: NA MA ma nant Et0175, Nce017.324, NIC Test, HSSP Test, HCT Test, HC Test, SC Test den Zousätzlechen Test: Nmasch-0017, Ncec017, Nass Zaic och HICT, SC Test, den Albert, Amc Datum, Den Alc Test, Den SCSTT, TBR, SCST as etc.
Dimensiounen: All Päif gëtt hiergestallt an inspizéiert / getest an déi relevant Normen abegraff Astm, API.
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.
Fëllt méi Informatioun aus fir datt dat méi séier a Kontakt kënnt
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.