Amerikanesch japanesch British Standard Winkel Stol 40 * 40 Winkel Bar
$555≥1Ton
Bezuelungsart: | L/C,T/T |
Incoterm: | FOB,DDP,DDU,CFR,CIF,Express Delivery,EXW,FCA |
Min. Uerdnung: | 1 Ton |
Transport: | Ocean,Land,Air,Express |
$555≥1Ton
Bezuelungsart: | L/C,T/T |
Incoterm: | FOB,DDP,DDU,CFR,CIF,Express Delivery,EXW,FCA |
Min. Uerdnung: | 1 Ton |
Transport: | Ocean,Land,Air,Express |
Mark: De Séieren
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Material: Q195-Q420 Series, A36-A992 Series, Gr50 Series, Ss400-Ss540 Series, S235jr-S335jr Series, St Series
Place Of Origin: China
Species: Equal, Unequal
Tolerance: ±15%, ±1%, ±20%, ±3%, ±5%, ±10%
Processing Service: Bending, Welding, Punching, Cutting
Eenheeten ze verkafen | : | Ton |
Package Typ | : | Seaworthy Package |
The file is encrypted. Please fill in the following information to continue accessing it
Zugelhuel ass en heegescht Glacompleaterial, wéinst seng eenzeg Struktur, héich Kraaft, héichverarmant, d'Fabrikist, déi an aner Charakterspiller e Gewiicht ukommen, ware gutt mat Hëllef vu Bau- a aner Charakterriichtung, déi e Chasserquitance an anere Charakterall, benotzt goufen, ware gutt Behënnerung. Vollemondorganisong ass e gemeinsamt Gebai Material, wéinst hirer einfacher Struktur, héich Kraaft, héich Kraaft, balgefouert, op aner Charakteristenz an aner Kartenabelen an aner Charakteristenz.
Sectional properties and theoretical weight of hot-rolled equilateral angle steel | ||||||||||||||||
Size(mm) | CSA | Theoretical Weight | center | consistency | resistance…Wx | Radius of gyration | Double angle steel turning radius…iy…(cm) | |||||||||
Wing width | wing | radius | A | y0 | Ix | MAX | MIN | ix | iu | iv | a(mm): | |||||
b | t | R | (cm2) | kg/m | (cm) | cm4 | cm3 | cm | cm | cm | 0 | 6 | 8 | 10 | 12 | |
20 | 3 | 3.5 | 1.13 | 0.89 | 0.60 | 0.40 | 0.66 | 0.29 | 0.59 | 0.75 | 0.39 | 0.85 | 1.08 | 1.17 | 1.25 | 1.34 |
4 | 1.46 | 1.15 | 0.64 | 0.50 | 0.78 | 0.36 | 0.58 | 0.73 | 0.38 | 0.87 | 1.11 | 1.19 | 1.28 | 1.37 | ||
25 | 3 | 3.5 | 1.43 | 1.12 | 0.73 | 0.82 | 1.12 | 0.46 | 0.76 | 0.95 | 0.49 | 1.05 | 1.27 | 1.36 | 1.44 | 1.53 |
4 | 1.86 | 1.46 | 0.76 | 1.03 | 1.34 | 0.59 | 0.74 | 0.93 | 0.48 | 1.07 | 1.30 | 1.38 | 1.43 | 1.55 | ||
30 | 3 | 4.5 | 1.75 | 1.37 | 2.85 | 1.46 | 1.72 | 0.68 | 0.91 | 1.15 | 0.59 | 1.27 | 1.47 | 1.55 | 1.63 | 1.71 |
4 | 2.28 | 1.79 | 0.89 | 1.84 | 2.08 | 0.87 | 0.90 | 1.13 | 0.58 | 1.26 | 1.49 | 1.57 | 1.65 | 1.74 | ||
36 | 3 | 4.5 | 2.11 | 1.66 | 1.00 | 2.58 | 2.59 | 0.99 | 1.11 | 1.39 | 0.71 | 1.49 | 1.70 | 1.78 | 1.86 | 1.94 |
4 | 2.76 | 2.16 | 1.04 | 3.29 | 3.18 | 1.28 | 1.09 | 1.38 | 0.70 | 1.51 | 1.73 | 1.80 | 1.89 | 1.97 | ||
5 | 3.38 | 2.65 | 1.07 | 3.95 | 3.68 | 1.56 | 1.08 | 1.36 | 0.70 | 1.52 | 1.75 | 1.83 | 1.91 | 1.99 | ||
40 | 3 | 5 | 2.36 | 1.85 | 1.09 | 3.59 | 3.28 | 1.23 | 1.23 | 1.55 | 0.79 | 1.65 | 1.86 | 1.94 | 2.01 | 2.09 |
4 | 3.09 | 2.42 | 1.13 | 4.60 | 4.05 | 1.60 | 1.22 | 1.54 | 0.79 | 1.66 | 1.88 | 1.96 | 2.04 | 2.12 | ||
5 | 3.79 | 2.98 | 1.17 | 5.53 | 4.72 | 1.96 | 1.21 | 1.52 | 0.78 | 1.68 | 1.90 | 1.98 | 2.06 | 2.14 | ||
45 | 3 | 5 | 2.66 | 2.09 | 1.22 | 5.17 | 4.25 | 1.58 | 1.39 | 1.76 | 0.90 | 1.85 | 2.06 | 2.14 | 2.21 | 2.29 |
4 | 3.49 | 2.74 | 1.26 | 6.65 | 5.29 | 2.05 | 1.38 | 1.74 | 0.89 | 1.87 | 2.08 | 2.16 | 2.24 | 2.32 | ||
5 | 4.29 | 3.37 | 1.30 | 8.04 | 6.20 | 2.51 | 1.37 | 1.72 | 0.88 | 1.89 | 2.10 | 2.18 | 2.26 | 2.34 | ||
6 | 5.08 | 3.99 | 1.33 | 9.33 | 6.99 | 2.95 | 1.36 | 1.71 | 0.88 | 1.90 | 2.12 | 2.20 | 2.28 | 2.36 | ||
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.
Fëllt méi Informatioun aus fir datt dat méi séier a Kontakt kënnt
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.