A517 Héich Kraaft Steelplack
$6000-12000 /Ton
Bezuelungsart: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Uerdnung: | 1 Ton |
Transport: | Ocean,Land,Air,Express,Others |
$6000-12000 /Ton
Bezuelungsart: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Uerdnung: | 1 Ton |
Transport: | Ocean,Land,Air,Express,Others |
Model No.: A517 high strength steel plate
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Steel Plate
Production Process: Hot Rolled
Special Steel: High-Strength Steel Plate
Tolerance: ±1%
Category: Hot Rolled Steel Sheet, Steel Plate, Low-Alloy Plate
Processing Service: Bending, Welding, Decoiling, Cutting, Punching
Eenheeten ze verkafen | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
ASTM A517 Héich Rendus-Stäerkt Steelplack gëtt och Asme SA517 HSLA Stol, wéi eng Referenzen amerikanesche Standarden. A517 / Sa517 héich Kraaft niddereg Legierung ass eng héich Stäerkt, renken an temperéiert Alesserte vun der Fusiounsklasse an aner Drock
Mir kënnen Iech eng 6,717GRD héich Kraaftpolumpole placéieren, a517GR Paller Bladel, a517GPROLLT Highlebh héich Stëmm.
A517 Grad eng héich Stäerkt Algoletting Stahl chemesch Zesummesetzung:
Grade | The Element Max (%) | ||||
C | Si | Mn | P | S | |
A517 grade A | 0.13-0.23 | 0.34-0.86 | 0.74-1.20 | 0.035 | 0.035 |
Cr | Mo | B | Zr | ||
0.46-0.84 | 0.15-0.31 | 0.0025 | 0.04-0.16 |
A517 Grad eng Allo-Sankmanesch Eegeschafte:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade A | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Grad B héich Stäerkt Stol Chemeschen Zesummesetzung:
Grade | The Element Max (%) | ||||
C | Si | Mn | P | S | |
A517 grade B | 0.13-0.23 | 0.13-0.37 | 0.64-1.10 | 0.035 | 0.035 |
Cr | Mo | B | Ti | V | |
0.36-0.69 | 0.12-0.28 | 0.0005-0.005 | 0.01-0.05 | 0.02-0.09 |
A511177 Graplecholplacke Mäikatum Lëtzebuerg:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade B | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Grad E Héich Kraaft allegy-Stol Plather chemesch Zesummesetzung:
Grade | The Element Max (%) | ||||
C | Si | Mn | P | S | |
A517 grade E | 0.10-0.22 | 0.08-0.45 | 0.35-0.78 | 0.035 | 0.035 |
Cr | Mo | B | Ti | V | |
1.34-2.06 | 0.36-0.64 | 0.001-0.005 | 0.005-0.11 |
A517 Héichrai Grad iewert Kraaft Emplocitéitputeur:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade E | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Grad f Héich Stäerkt Legoogen Stahl-chemesche Zesummesetzung:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Cu | |
A517 grade F | 0.08-0.22 | 0.13-0.37 | 0.55-1.10 | 0.035 | 0.035 | 0.12-0.53 |
Cr | Mo | B | V | Ni | ||
0.36-0.69 | 0.36-0.64 | 0.0005-0.006 | 0.02-0.09 | 0.67-1.03 |
A5177 Grad Fëllt FLLOLOTCHÄR M Meriticelin.
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade F | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Grad H LYLY-Stahllack Chemikalkompositioun:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ni | |
A517 grade H | 0.10-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 0.27-0.73 |
Cr | Mo | B | V | |||
0.36-0.69 | 0.17-0.33 | MIN 0.0005 | 0.02-0.09 |
A51777 CA HSla SDATIK Merschénger:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade H | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Grad p niddereg alloye Stol chemesche Zesummesetzung:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ni | |
A517 grade P | 0.10-0.23 | 0.18-0.37 | 0.40-0.78 | 0.035 | 0.035 | 1.15-1.55 |
Cr | Mo | B | ||||
0.79-1.26 | 0.41-0.64 | 0.001-0.005 |
A51 playp-Leidenbolde Balifikatioun:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade P | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Grad Q Niddereg Alyloy Stolplatigel chemesch Zesummesetzung:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ni | |
A517 grade Q | 0.12-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 1.15-1.55 |
Cr | Mo | V | ||||
0.94-1.56 | 0.36-0.64 | 0.02-0.09 |
A517 Grad Q héich Kraaftziel Gottical
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade Q | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
AXPL-Claude klanzeg Mangel
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ti | |
A517 grade S | 0.10-0.22 | 0.13-0.45 | 1.02-1.62 | 0.035 | 0.035 | 0.07 |
Cb | Mo | |||||
0.07 | 0.10-0.38 |
A517 Grad déckglëmmert niddereg Strukturell Strukturkéiersmecheschafte:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade S | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.
Fëllt méi Informatioun aus fir datt dat méi séier a Kontakt kënnt
Privatsphär Ausso: Är Privatsphär ass ganz wichteg fir eis. Eis Firma versprécht Är perséinlech Informatioun un all Expany mat all explizit Permissiounen ze verroden.